List of songs produced by Stock Aitken Waterman
Appearance
This is a list of songs produced by English production trio Stock Aitken Waterman.
1984
[edit]Date | Artist | Title | Written by | Produced by | UK Chart | US Chart | AUS Chart | Album |
---|---|---|---|---|---|---|---|---|
5 May 1984 | Andy Paul | "Anna Maria Lena" | Paul | Stock, Aitken, Waterman, Ware | -- | -- | -- | (non-album) |
May 1984 | Agents Aren't Aeroplanes | "The Upstroke" | Ware, Stock, Aitken | 93[1] | -- | -- | ||
"Shadow Man" | Seabrook, Seabrook | -- | -- | -- | B-side | |||
14 Jul 1984 | Divine | "You Think You're a Man" | Deane | Stock, Aitken, Waterman, Evangeli | 16[2] | -- | 8 | The Story So Far |
"Give it Up" | Stock, Aitken | Stock, Aitken, Waterman, Ware | -- | -- | -- | B-side | ||
16 Jul 1984 | Hazell Dean | "Whatever I Do (Wherever I Go)" | Stock, Aitken | Stock, Aitken, Waterman | 4[3] | -- | 74 | Heart First |
Aug 1984 | Edwina Laurie | "Dark Glasses" | Kershaw | Stock, Aitken, Waterman | 185[4] | -- | -- | (non-album) |
"Tangle of Emotions" | Laurie, Stock, Aitken | -- | -- | -- | B-side | |||
22 Oct 1984 | Hazell Dean | "Back in My Arms (Once Again)" | Stock, Aitken | 41[3] | -- | -- | Heart First | |
Oct 1984 | Divine | "I'm So Beautiful" | Stock, Aitken, Waterman, Evangeli | 52[2] | -- | -- | The Story So Far | |
"Show Me Around" | Klein, Walsh | Stock, Aitken, Waterman | -- | -- | -- | B-side | ||
Girl Talk | "Can the Rhythm" | Wright | 92[5] | -- | -- | (non-album) | ||
01 Nov 1984 | Hazell Dean | "Break the Rules" | Shelley, Roth, Woloshuk | -- | -- | -- | Heart First | |
"Devil in You" | Dean | -- | -- | -- | ||||
"Everything I Need" | Bradley, Dean | -- | -- | -- | ||||
"Harmony" | Clift, Marsh | -- | -- | -- | ||||
"Heart First" | Pickus, Thomas | -- | -- | -- | ||||
"You're Too Good to Be True" | Dean | -- | -- | -- | ||||
05 Nov 1984 | Dead or Alive | "You Spin Me Round (Like a Record)" | Burns, Coy, Lever, Percy | 1[6] | 11 | 3 | Youthquake | |
1984 | Rick Le Vay | "Love My Way" | Ashton, Butler, Butler, Ely | -- | -- | -- | Chunks of Funk | |
The Lewis's | "Behind a Painted Smile" | Hunter, Verd | -- | -- | -- |
1985
[edit]Date | Artist | Title | Written by | Produced by | UK Chart | US Chart | AUS Chart | Album |
---|---|---|---|---|---|---|---|---|
18 Feb 1985 | Hazell Dean | "No Fool (For Love)" | Stock, Aitken | Stock, Aitken, Waterman | 41[3] | -- | -- | Heart First |
Feb 1985 | Michael Prince | "Dance Your Love Away" | -- | -- | -- | (non-album) | ||
Mar 1985 | Spelt Like This | "Contract of the Heart" | McKenzie, Richards | 91 | -- | -- | ||
"St. Valentine's Day Mascara (Say It With Cadavers)" | McKenzie, Rawlings, Richards | -- | -- | -- | B-side | |||
08 Apr 1985 | Dead or Alive | "Lover Come Back to Me" | Burns, Coy, Lever, Percy | 11[6] | 75 | 13 | Youthquake | |
3 May 1985 | "I Wanna Be a Toy" | -- | -- | -- | ||||
"D.J. Hit That Button" | -- | -- | -- | |||||
"Big Daddy of the Rhythm" | -- | -- | -- | |||||
"Cake and Eat It" | -- | -- | -- | |||||
"It's Been a Long Time" | -- | -- | -- | |||||
17 Jun 1985 | "In Too Deep" | 14[6] | -- | 31 | ||||
Jul 1985 | Spelt Like This | "Stop This Rumour" | Kerner, McKenzie, Rawlings | -- | -- | -- | (non-album) | |
The Danse Society | "Say It Again" | The Danse Society | 83 | -- | -- | |||
Aug 1985 | Princess | "Say I'm Your Number One" | Stock, Aitken, Waterman | 7 | 15* | 8 | Princess | |
09 Sep 1985 | Dead or Alive | "My Heart Goes Bang (Get Me to the Doctor)" | Burns, Coy, Lever, Percy | 23[6] | -- | 41 | Youthquake | |
23 Sep 1985 | Haywoode | "Getting Closer" | Stock, Aitken, Waterman | 67 | -- | -- | Arrival | |
30 Sep 1985 | Hazell Dean | "They Say It's Gonna Rain" | Dellus, Sanders | 58[3] | -- | -- | Always | |
"Can't Get You Out of My Mind" | Dean | -- | -- | -- | B-side | |||
Oct 1985 | Brilliant | "It's A Man's Man's Man's World" | Brown | 58 | -- | -- | Kiss the Lips of Life | |
Rin Tin Tin | "Shake It! Shake It!" | Rin Tin Tin | -- | -- | -- | (non-album) | ||
The Three Degrees | "The Heaven I Need" | Stock, Aitken, Waterman | 42 | -- | -- | |||
Nov 1985 | O'Chi Brown | "Whenever You Need Somebody" | 97 | 1* | -- | O'Chi | ||
"I Play Games" | Brown | -- | -- | -- | B-side | |||
Princess | "After The Love Has Gone" | Stock, Aitken, Waterman | 28 | 6* | 57 | Princess |
(*) denotes an entry on the US Dance Chart.
1986
[edit]Date | Artist | Title | Written by | Produced by | UK Chart | US Chart | AUS Chart | Album |
---|---|---|---|---|---|---|---|---|
03 Mar 1986 | The Three Degrees | "This is the House" | Stock, Aitken, Waterman | Stock, Aitken, Waterman | 101[7] | -- | -- | (non-album) |
31 Mar 1986 | Haywoode | "You Better Not Fool Around" | 82 | -- | -- | Arrival | ||
Mar 1986 | Brilliant | "Love is War" | Cauty, Glover, Montana, Stock, Aitken, Waterman | 64 | -- | -- | Kiss the Lips of Life | |
"Ruby Fruit Jungle" | Cauty, Glover, Le Mesuurier, Montana | -- | -- | -- | ||||
Canton | "Stay With Me" | Stock, Aitken, Waterman | -- | -- | -- | (non-album) | ||
Apr 1986 | Princess | "I'll Keep On Loving You" | 16 | -- | -- | Princess | ||
19 May 1986 | Bananarama | "Venus" | Leeuwen | 8 | 1 | 1 | True Confessions | |
May 1986 | Princess | "Anytime's the Right Time" | Stock, Aitken, Waterman | -- | -- | -- | Princess | |
"If It Makes You Feel Good" | -- | -- | -- | |||||
"Just A Teaze" | Heslop | -- | -- | -- | ||||
Jun 1986 | "Tell Me Tomorrow" | Stock, Aitken, Waterman | 34 | -- | -- | |||
01 Jul 1986 | O'Chi Brown | "100% Pure Pain" | 97 | -- | -- | O'Chi | ||
21 Jul 1986 | Mondo Kane | "New York Afternoon" | Cole | 70 | -- | -- | (non-album) | |
"Manhattan Morning" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
Jul 1986 | Brilliant | "Somebody" | Cauty, Chester, Glover, Montana | 67 | -- | -- | Kiss the Lips of Life | |
11 Aug 1986 | Bananarama | "More Than Physical" | Dallin, Fahey, Woodward, Stock, Aitken, Waterman | 41 | 73 | 28 | True Confessions | |
Aug 1986 | Austin Howard | "I'm the One Who Really Loves You" | Stock, Aitken, Waterman | 135[8] | -- | -- | Knights & Emeralds Soundtrack | |
Jeb Million | "Second Time Around" | Million | -- | -- | -- | (non-album) | ||
Splash | Qu'est-ce Que C'est? | Stock, Aitken, Waterman | -- | -- | -- | |||
01 Sep 1986 | Hazell Dean | "Stand Up" | Bugazzi, Tozzi, Stock, Aitken, Waterman | 79[3] | -- | -- | ||
"Love Ends Love Parts" | Dean | -- | -- | -- | B-side | |||
04 Sep 1986 | Mel and Kim | "Showing Out (Get Fresh at the Weekend)" | Stock, Aitken, Waterman | 3 | 78 | 12 | F.L.M | |
08 Sep 1986 | Dead or Alive | "Brand New Lover" | Burns, Coy, Lever, Percy | 31[6] | 15 | 21 | Mad, Bad, and Dangerous to Know | |
Sep 1986 | Brilliant | "How High the Sun" | Cauty, Glover, Montana, Stock, Aitken, Waterman | -- | -- | -- | Kiss the Lips of Life | |
"Kiss the Lips of Life" | Cauty, Glover, Montana | -- | -- | -- | ||||
"I'll Be Your Lover" | -- | -- | -- | |||||
Roland Rat | "Living Legend" | Brint, Mayer, Rat, Stock, Aitken, Waterman | 104[9] | -- | -- | Living Legend | ||
Oct 1986 | Georgie Fame | "Samba (Toda Menina Balana)" | Gil | 81 | -- | -- | (non-album) | |
Jeb Million | "Speed Up My Heartbeat" | Million | -- | -- | -- | |||
Princess | "In the Heat of a Passionate Moment" | Stock, Aitken, Waterman | 74 | 30* | -- | Princess | ||
03 Nov 1986 | Phil Fearon | "Ain't Nothin' But a Houseparty" | Fisher, Thomas | 60 | -- | -- | (non-album) | |
"Burning All My Bridges" | Fearon, Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
10 Nov 1986 | O'Chi Brown | "Caught You in a Lie" | Stock, Aitken, Waterman | -- | -- | -- | O'chi | |
21 Nov 1986 | Dead or Alive | "Son of a Gun" | Burns, Coy, Lever, Percy | -- | -- | -- | Mad, Bad, and Dangerous to Know | |
"Then There Was You" | -- | -- | -- | |||||
"Come Inside" | -- | -- | -- | |||||
"I Want You" | -- | -- | -- | |||||
"Special Star" | -- | -- | -- | |||||
Nov 1986 | Brilliant | "The End of the World" | Dee, Kent | -- | -- | -- | Kiss the Lips of Life | |
Mondo Kane | "An Everlasting Love in an Ever-Changing World (The Doop De Do Song)" | Stock, Aitken, Waterman | 159[10] | -- | -- | (non-album) | ||
29 Dec 1986 | Dead or Alive | "Something in My House" | Burns, Coy, Lever, Percy | 12[6] | 85 | 19 | Mad, Bad, and Dangerous to Know | |
1986 | Roland Rat | "Drivin'" | Brint, Mayer, Rat, Stock, Aitken, Waterman | -- | -- | -- | Living Legend | |
"S.W.A.L.K." | -- | -- | -- |
(*) denotes an entry on the US dance chart.
1987
[edit]Date | Artist | Title | Written by | Produced by | UK Chart | US Chart | AUS Chart | Album |
---|---|---|---|---|---|---|---|---|
19 Jan 1987 | Mandy Smith | "I Just Can't Wait" | Stock, Aitken, Waterman | Stock, Aitken, Waterman | 91 | -- | 91 | Mandy |
"You're Never Alone" | -- | -- | -- | |||||
02 Feb 1987 | Bananarama | "A Trick of the Night" | Jolley, Swain | Jolley, Swain, Stock, Aitken, Waterman | 32 | 76 | 99 | True Confessions |
"Set on You" | Dallin, Fahey, Woodward, Stock, Aitken, Waterman | Stock, Aitken, Waterman | -- | -- | -- | B-side | ||
Morgan-McVey | "Looking Good Diving" | McVey, Morgan, Ramocon | 176[11] | -- | -- | (non-album) | ||
Morgan-McVey feat. Neneh Cherry | "Looking Good Diving with The Wild Bunch" | Cherry, McVey, Morgan, Ramocon | -- | -- | -- | B-side | ||
18 Feb 1987 | Mel and Kim | "Respectable" | Stock, Aitken, Waterman | 1 | 1* | 1 | F.L.M. | |
"From a Whisper to a Scream" | Appleby, Appleby | -- | -- | -- | ||||
23 Mar 1987 | Dead or Alive | "Hooked on Love" | Burns, Coy, Lever, Percy | 69[6] | -- | 33 | Mad, Bad, and Dangerous to Know | |
Ferry Aid | "Let It Be" | Lennon, McCartney | 1 | -- | 28 | (non-album) | ||
13 Apr 1987 | Mel and Kim | "Feel a Whole Lot Better" | Stock, Aitken, Waterman | -- | -- | -- | F.L.M. | |
"I'm the One Who Really Loves You" | -- | 11* | -- | |||||
"More Than Words Can Say" | -- | -- | -- | |||||
"Who's Gonna Catch You (When You Fall)" | Stock, Aitken, Waterman, Wonder, Wright | -- | -- | -- | ||||
"System" | Stock, Aitken, Waterman | -- | -- | -- | ||||
April 1987 | Gloria Gaynor | "Be Soft With Me Tonight" | Burns, Chinn, Glenn | Stock, Aitken, Waterman, Hill | 80 | -- | -- | (non-album) |
9 May 1987 | Debbie Harry | "In Love With Love" | Harry, Stein | Justman, Stock, Aitken, Waterman | 45 | 70 | -- | Rockbird |
10 May 1987 | Samantha Fox | "Nothing’s Gonna Stop Me Now" | Stock, Aitken, Waterman | Stock, Aitken, Waterman | 8 | 80 | 22 | Samantha Fox |
May 1987 | Carol Hitchcock | "Get Ready" | Robinson | 56 | -- | 18 | (non-album) | |
"More Than Words Can Say" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
The Mint Juleps | "Best of Both Worlds" | Palmer | -- | -- | -- | B-side | ||
05 Jun 1987 | Laura Branigan | "Shattered Glass" | Coe, Mitchell | 78 | 48 | 60 | Touch | |
08 Jun 1987 | Hazell Dean | "Always Doesn't Mean Forever" | Stock, Aitken, Waterman | 92[3] | -- | -- | Always | |
29 Jun 1987 | Bananarama | "I Heard a Rumour" | Dallin, Fahey, Woodward, Stock, Aitken, Waterman | 14 | 4 | 32 | WOW! | |
Mel and Kim | "F.L.M" | Stock, Aitken, Waterman | 7 | -- | 19 | F.L.M. | ||
Jun 1987 | Precious Wilson | "Only the Strong Survive" | Butler, Gamble, Huff | 119[12] | -- | -- | (non-album) | |
07 Jul 1987 | Laura Branigan | "Whatever I Do" | Stock, Aitken | -- | -- | -- | Touch | |
23 Jul 1987 | Stephan Remmler | "I Don't Go To USA (Janet Sankt Katrein)" | Remmler | Remmler, Stock, Aitken, Waterman | 108 | -- | -- | (non-album) |
25 Jul 1987 | Sinitta | "Toy Boy" | Stock, Aitken, Waterman | Stock, Aitken, Waterman | 4 | -- | 49 | Sinitta! |
Stock Aitken Waterman | "Roadblock" | 13 | -- | -- | (non-album) | |||
27 Jul 1987 | Rick Astley | "Never Gonna Give You Up" | 1 | 1 | 1 | Whenever You Need Somebody | ||
Jul 1987 | Dolly Dots | "What A Night (Party Night)" | 101[13] | -- | -- | (non-album) | ||
26 Aug 1987 | Dead or Alive | "I'll Save You All My Kisses" | Burns, Coy, Lever, Percy | 78[6] | -- | 47 | Mad, Bad, and Dangerous to Know | |
Aug 1987 | Nick Straker | "A Walk in the Park '87" | Bailey | Stock, Aitken, Waterman, Hammond | 82 | -- | -- | (non-album) |
04 Sep 1987 | Bananarama | "Some Girls" | Dallin, Fahey, Woodward, Stock, Aitken, Waterman | Stock, Aitken, Waterman | -- | -- | -- | WOW! |
"Once in a Lifetime" | -- | -- | -- | |||||
"Strike it Rich" | -- | -- | -- | |||||
"Bad For Me" | -- | -- | -- | |||||
"Come Back" | Feidman, Trevisick | -- | -- | -- | ||||
28 Sep 1987 | "Love in the First Degree" | Dallin, Fahey, Woodward, Stock, Aitken, Waterman | 3 | 48 | 5 | |||
Bananarama feat. Stock Aitken Waterman | "Mr Sleaze" | -- | -- | -- | B-side | |||
11 Oct 1987 | La Toya Jackson | "(Ain't Nobody Loves You) Like I Do" | Stock, Aitken, Waterman | -- | -- | -- | La Toya | |
31 Oct 1987 | Rick Astley | "Whenever You Need Somebody" | 3 | -- | 3 | Whenever You Need Somebody | ||
"Just Good Friends" | Astley | -- | -- | -- | B-side | |||
Oct 1987 | O'chi Brown & Rick Astley | "Learning to Live (Without Your Love)" | Stock, Aitken, Waterman | 103[14] | -- | -- | O'chi | |
Mandy Smith | "Positive Reaction" | 116[15] | -- | -- | Mandy | |||
Edwin Starr | "Whatever Makes Our Love Grow" | 98 | -- | -- | (non-album) | |||
16 Nov 1987 | Rick Astley | "Don't Say Goodbye" | -- | -- | -- | Whenever You Need Somebody | ||
30 Nov 1987 | "When I Fall in Love" | Heyman, Young | 2 | -- | 5 | |||
"My Arms Keep Missing You" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
Nov 1987 | Michael Davidson | "Turn It Up" | Davidson. Mercier | -- | -- | -- | Who's That Girl | |
Sinitta | "GTO" | Stock, Aitken Waterman | 15 | -- | 62 | Sinitta! | ||
26 Dec 1987 | "Who's Gonna Catch You (When You Fall)" | Stock, Aitken, Waterman, Wonder, Wright | -- | -- | -- | |||
29 Dec 1987 | Bananarama | "I Can't Help It" | Dallin, Fahey, Woodward, Stock, Aitken, Waterman | 20 | 47 | 27 | WOW! | |
"Ecstasy" | -- | -- | -- | B-side | ||||
Kylie Minogue | "I Should Be So Lucky" | Stock, Aitken, Waterman | 1[16] | 28 | 1 | Kylie | ||
Dec 1987 | Stock Aitken Waterman | "Packjammed (With The Party Posse)" | 41 | -- | -- | (non-album) | ||
Steve Walsh | "Let's Get Together Tonite" | 74 | -- | -- |
(*) denotes an entry on the US Dance Chart.
1988
[edit]Date | Artist | Title | Written by | Produced by | UK Chart | US Chart | AUS Chart | Album |
---|---|---|---|---|---|---|---|---|
12 Jan 1988 | Rick Astley | "Together Forever" | Stock, Aitken, Waterman | Stock, Aitken, Waterman | 2 | 1 | 19 | Whenever You Need Somebody |
"I'll Never Set You Free" | Astley | -- | -- | -- | B-side | |||
15 Feb 1988 | Mel and Kim | "That's the Way It Is" | Stock, Aitken, Waterman | 10 | -- | 28 | Coming to America | |
"You Changed My Life" | Appleby, Appleby, Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
07 Mar 1988 | Sinitta | "Cross My Broken Heart" | Stock, Aitken, Waterman | 6 | -- | 56 | Sinitta! | |
21 Mar 1988 | Hazell Dean | "Who's Leaving Who" | Spiro, White | 4[3] | 19* | -- | Always | |
28 Mar 1988 | Bananarama | "I Want You Back" | Dallin, Fahey, Woodward, Stock, Aitken, Waterman | 5 | -- | 3 | WOW! | |
Bananarama feat. Stock Aitken Waterman | "Amnesia (The Theme From The Roxy)" | Stock, Aitken, Waterman | -- | -- | -- | B-side | ||
25 Apr 1988 | Mandy Smith | "He's My Boy" | -- | -- | -- | Mandy | ||
Apr 1988 | Pat and Mick | "Let's All Chant" | Fields, Zager | 11 | -- | -- | (non-album) | |
"On the Night" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
2 May 1988 | Kylie Minogue | "Got to Be Certain" | 2[16] | -- | 1 | Kylie | ||
May 1988 | E.G. Daily | "Mind Over Matter" | Jay, Palombi | 96 | 17* | -- | (non-album) | |
England Football Team feat. Stock Aitken Waterman | "All the Way" | Stock, Aitken, Waterman | 64 | -- | -- | |||
13 Jun 1988 | Hazell Dean | "Maybe (We Should Call It A Day)" | 15[3] | -- | -- | Always | ||
04 Jul 1988 | Kylie Minogue | "I Miss You" | -- | -- | -- | Kylie | ||
"I'll Still Be Loving You" | -- | -- | -- | |||||
"Look My Way" | -- | -- | -- | |||||
"Love at First Sight" | -- | -- | -- | |||||
18 Jul 1988 | Brother Beyond | "The Harder I Try" | 2 | -- | 78 | Get Even II | ||
28 Jul 1988 | Kylie Minogue | "The Loco-Motion" | Goffin, King | 2[16] | 3 | -- | Kylie | |
Jul 1988 | Sabrina | "All of Me (Boy Oh Boy)" | Stock, Aitken, Waterman | 25 | -- | -- | Super Sabrina | |
29 Aug 1988 | Jason Donovan | "Nothing Can Divide Us" | 5[17] | -- | 3 | Ten Good Reasons | ||
12 Sep 1988 | Bananarama | "Love, Truth and Honesty" | Dallin, O'Sullivan, Woodward, Stock, Aitken, Waterman | 23 | 89 | 32 | The Greatest Hits Collection | |
Hazell Dean | "Turn It into Love" | Stock, Aitken, Waterman | 21[3] | 38* | -- | Always | ||
Sep 1988 | Sinitta | "I Don't Believe in Miracles" | 22 | -- | -- | Wicked | ||
10 Oct 1988 | Kylie Minogue | "Je ne sais pas pourquoi" | 2[16] | -- | 11 | Kylie | ||
"Made in Heaven" | -- | -- | -- | B-side | ||||
25 Oct 1988 | La Toya Jackson | "(Tell Me) She Means Nothing To You At All" | -- | -- | -- | La Toya | ||
"Just Say No" | -- | -- | -- | |||||
Oct 1988 | Sequal | "Tell Him I Called" | 119[18] | -- | -- | Sequal | ||
07 Nov 1988 | Rick Astley | "It Would Take a Strong Strong Man" | -- | 10 | -- | Whenever You Need Somebody | ||
Bananarama | "Nathan Jones" | Caston, Wakefield | 15 | -- | 59 | WOW! | ||
Sigue Sigue Sputnik | "Success" | Degville, James, Whitmore | 31 | -- | -- | Dress for Excess | ||
21 Nov 1988 | Rick Astley | "Take Me to Your Heart" | Stock, Aitken, Waterman | 8 | -- | 41 | Hold Me in Your Arms | |
"I'll Be Fine" | -- | -- | -- | B-side | ||||
26 Nov 1988 | "I Don't Wanna Lose Her" | -- | -- | -- | Hold Me in Your Arms | |||
"Till Then (Time Stands Still)" | -- | -- | -- | |||||
28 Nov 1988 | Kylie Minogue & Jason Donovan | "Especially for You" | 1[16] | -- | 2 | Ten Good Reasons | ||
"All I Wanna Do Is Make You Mine" | -- | -- | -- | B-side | ||||
Nov 1988 | Brother Beyond | "He Ain't No Competition" | 6 | -- | 53 | Get Even II | ||
Samantha Fox | "You Started Something" | -- | -- | -- | I Wanna Have Some Fun | |||
Stock Aitken Waterman | "S.S. Paparazzi" | 68[19] | -- | -- | (non-album) | |||
15 Dec 1988 | Kylie Minogue | "It's No Secret" | -- | 37 | -- | Kylie | ||
21 Dec 1988 | "Turn It into Love" | -- | -- | -- |
(*) denotes an entry on the US Dance Chart.
1989
[edit]Date | Artist | Title | Written by | Produced by | UK Chart | US Chart | AUS Chart | Album |
---|---|---|---|---|---|---|---|---|
16 Jan 1989 | Samantha Fox | "I Only Wanna Be With You" | Raymonde, Hawker | Stock, Aitken, Waterman | 16 | 31 | 19 | I Wanna Have Some Fun |
13 Feb 1989 | Bananarama feat. Lananeeneenoonoo | "Help!" | Lennon, McCartney | 3 | -- | 25 | Greatest Hits Collection | |
Donna Summer | "This Time I Know It's For Real" | Stock, Aitken, Waterman, Summer | 3 | 7 | 40 | Another Place and Time | ||
"Whatever Your Heart Desires" | -- | -- | -- | |||||
20 Feb 1989 | Jason Donovan | "Too Many Broken Hearts" | Stock, Aitken, Waterman | 1[17] | -- | 7 | Ten Good Reasons | |
"Wrap My Arms Around You" | -- | -- | -- | B-side | ||||
25 Feb 1989 | The Reynolds Girls | "I'd Rather Jack" | 8 | -- | 43 | (non-album) | ||
20 Mar 1989 | Donna Summer | "The Only One" | -- | -- | -- | Another Place and Time | ||
"In Another Place and Time" | -- | -- | -- | |||||
"Sentimental" | Stock, Aitken, Waterman, Summer | -- | -- | -- | ||||
"If It Makes You Feel Good" | Stock, Aitken, Waterman | -- | -- | -- | ||||
Mar 1989 | Pat and Mick | "I Haven't Stopped Dancing Yet" | Jones | 9 | -- | -- | (non-album) | |
"You Better Not Fool Around" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
24 Apr 1989 | Kylie Minogue | "Hand on Your Heart" | 1[16] | -- | 4 | Enjoy Yourself | ||
"Just Wanna Love You" | -- | -- | -- | B-side | ||||
2 May 1989 | Jason Donovan | "You Can Depend on Me" | -- | -- | -- | Ten Good Reasons | ||
"Time Heals" | -- | -- | -- | |||||
"Question of Pride" | -- | -- | -- | |||||
"If I Don't Have You" | -- | -- | -- | |||||
"Change Your Mind" | -- | -- | -- | |||||
"Too Late to Say Goodbye" | -- | -- | -- | |||||
8 May 1989 | Various Artists | "Ferry Cross the Mersey" | Marsden | 1 | -- | 45 | (non-album) | |
15 May 1989 | Donna Summer | "I Don't Wanna Get Hurt" | Stock, Aitken, Waterman | 7 | -- | -- | Another Place and Time | |
29 May 1989 | Jason Donovan | "Sealed with a Kiss" | Udell, Geid | 1[17] | -- | 8 | Ten Good Reasons | |
"Just Call Me Up" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
15 Jun 1989 | Sonia | "You'll Never Stop Me Loving You" | 1 | 10* | 29 | Everybody Knows | ||
24 Jul 1989 | Kylie Minogue | "Wouldn't Change a Thing" | 2[16] | -- | 8 | Enjoy Yourself | ||
07 Aug 1989 | Rick Astley | "Ain't Too Proud to Beg" | Holland, Whitfield | -- | 89 | -- | Hold Me in Your Arms | |
12 Aug 1989 | Big Fun | "Blame It on the Boogie" | Jackson, Jackson, Krohn | 4 | -- | 37 | A Pocketful of Dreams | |
14 Aug 1989 | Cliff Richard | "I Just Don't Have the Heart" | Stock, Aitken, Waterman | 3 | -- | 100 | Stronger | |
Donna Summer | "Love's About to Change My Heart" | 20 | 85 | 71 | Another Place and Time | |||
28 Aug 1989 | Jason Donovan | "Every Day (I Love You More)" | 2[17] | -- | 43 | Ten Good Reasons | ||
"I Guess She Never Loved Me" | -- | -- | -- | B-side | ||||
25 Sep 1989 | Sonia | "Can't Forget You" | 17 | -- | 98 | Everybody Knows | ||
09 Oct 1989 | Kylie Minogue | "Nothing to Lose" | -- | -- | -- | Enjoy Yourself | ||
"Tell-Tale Signs" | -- | -- | -- | |||||
"My Secret Heart" | -- | -- | -- | |||||
"I'm over Dreaming (Over You)" | -- | -- | -- | |||||
"Heaven and Earth" | -- | -- | -- | |||||
"Enjoy Yourself" | -- | -- | -- | |||||
23 Oct 1989 | "Never Too Late" | 4[16] | -- | 14 | ||||
Oct 1989 | Donna Summer | "Breakaway" | 49 | -- | -- | Another Place and Time | ||
13 Nov 1989 | "When Love Takes Over You" | 72 | -- | -- | ||||
27 Nov 1989 | Jason Donovan | "When You Come Back to Me" | 2[17] | -- | 40 | Between the Lines | ||
Sonia | "Listen to Your Heart" | 10 | -- | 119 | Everybody Knows | |||
"Better than Ever" | -- | -- | -- | B-side | ||||
Nov 1989 | Big Fun | "Can't Shake the Feeling" | 8 | -- | 97 | A Pocketful of Dreams | ||
12 Dec 1989 | Band Aid II | "Do They Know It's Christmas?" | Geldof, Ure | 1 | -- | 30 | (non-album) |
(*) denotes an entry on the US Dance Chart.
1990
[edit]Date | Artist | Title | Written by | Produced by | UK Chart | US Chart | AUS Chart | Album |
---|---|---|---|---|---|---|---|---|
08 Jan 1990 | Kylie Minogue | "Tears on My Pillow" | Bradford, Lewis | Stock, Aitken, Waterman | 1[16] | -- | 20 | Enjoy Yourself |
"We Know The Meaning Of Love" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
15 Jan 1990 | Lonnie Gordon | "Happenin' All Over Again" | 4 | 98 | 33 | If I Have to Stand Alone | ||
Feb 1990 | Kakko | "We Should Be Dancing" | 101[20] | -- | -- | (non-album) | ||
08 Mar 1990 | Jason Donovan | "Hang On to Your Love" | 8[17] | -- | -- | Between the Lines | ||
26 Mar 1990 | Sonia | "Counting Every Minute" | 16 | -- | 118 | Everybody Knows | ||
Mar 1990 | Big Fun | "Handful of Promises" | 21 | -- | 110 | A Pocketful of Dreams | ||
23 Apr 1990 | Sonia | "Everybody Knows" | -- | -- | -- | Everybody Knows | ||
"Can't Help the Way That I Feel" | -- | -- | -- | |||||
30 Apr 1990 | Kylie Minogue | "Better the Devil You Know" | 2[16] | -- | 4 | Rhythm of Love | ||
Apr 1990 | Big Fun | "We're in This Love Forever" | -- | -- | -- | A Pocketful of Dreams | ||
Pat and Mick | "Use It Up and Wear It Out" | Brown, Linzer | 22 | 81 | -- | (non-album) | ||
"Star Teaser" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
29 May 1990 | Jason Donovan | "Love Would Find a Way" | -- | -- | -- | Between the Lines | ||
"Careless Talk and Silly Lies" | -- | -- | -- | |||||
"When It's All Over" | -- | -- | -- | |||||
"Like It Was Yesterday" | -- | -- | -- | |||||
"Hard To Say It's Over" | -- | -- | -- | |||||
11 Jun 1990 | Big Fun & Sonia | "You've Got a Friend" | 14 | -- | 157 | (non-album) | ||
18 Jun 1990 | Jason Donovan | "Another Night" | 18[17] | -- | -- | Between the Lines | ||
Jun 1990 | Romi & Jazz | "One Love One World" | 98[21] | -- | -- | (non-album) | ||
Yell! | "One Thing Leads to Another" | 81 | -- | -- | Let's Go! | |||
13 Aug 1990 | Sonia | "The End of the World" | Dee, Kent | 18 | -- | 153 | Everybody Knows | |
20 Aug 1990 | Jason Donovan | "Rhythm of the Rain" | Gunmoe | 9[17] | -- | 44 | Between the Lines | |
"Story Of My Life" | Stock, Aitken, Waterman | -- | -- | -- | B-side | |||
Aug 1990 | Big Fun | "Hey There Lonely Girl" | Carr, Schuman | 62 | -- | -- | A Pocketful of Dreams | |
Lonnie Gordon | "Beyond Your Wildest Dreams" | Stock, Aitken, Waterman | 48 | -- | 104 | If I Have To Stand Alone | ||
Sep 1990 | Grand Plaz | "Wow Wow - Na Na" | DJ Crazyhouse, De Carlo, Frasheur, Leka | 41 | -- | -- | (non-album) | |
15 Oct 1990 | Jason Donovan | "I'm Doing Fine" | Stock, Aitken, Waterman | 22[17] | -- | 123 | Between the Lines | |
22 Oct 1990 | Kylie Minogue | "Step Back in Time" | 4[16] | -- | 5 | Rhythm of Love | ||
