Dominican Republic national football team
Nickname(s) | Los Quisqueyanos (The Quisqueyanos) | ||
---|---|---|---|
Association | Federación Dominicana de Fútbol | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Marcelo Neveleff | ||
Captain | Jean Carlos López | ||
Most caps | Jean Carlos López (60) | ||
Top scorer | Jonathan Faña & Dorny Romero (24) | ||
Home stadium | Various | ||
FIFA code | DOM | ||
| |||
FIFA ranking | |||
Current | 141 1 (28 November 2024)[1] | ||
Highest | 76 (October 2013) | ||
Lowest | 189 (December 2009) | ||
First international | |||
Dominican Republic 0–8 Haiti (Santo Domingo, Dominican Republic; 21 May 1967) | |||
Biggest win | |||
Dominican Republic 17–0 British Virgin Islands (San Cristobal, Dominican Republic; 14 October 2010) | |||
Biggest defeat | |||
Trinidad and Tobago 9–0 Dominican Republic (Port of Spain, Trinidad and Tobago; 8 October 2008) | |||
CONCACAF Gold Cup | |||
Appearances | 1 (first in 2025) |
The Dominican Republic national football team (Spanish: Selección de fútbol de República Dominicana) represents the Dominican Republic in men's international football, and is governed by the Dominican Football Federation. The team is a member of the Caribbean Football Union of CONCACAF, the governing body of football in North and Central America and the Caribbean.
As of 26 October 2023, the Dominican Republic is currently ranked 146th in the FIFA World Rankings. As is the case in many other Caribbean nations, association football has not traditionally been the most popular sport in the Dominican Republic. Interest in baseball diverts away from football and contributes to the country's lack of success in any major football tournament qualification. As of 2022, the Dominican Republic has never qualified for the FIFA World Cup. In 2024, they qualified to the 2025 CONCACAF Gold Cup, the first major tournament in their history.
Home Stadium
[edit]The Dominican Republic National football team is using the following stadiums for their home games: Cibao FC Stadium, Felix Sanchez Stadium, and Estadio Panamericano, San Cristóbal
History
[edit]The Dominican Football Federation was founded in 1953 and joined FIFA in 1959. The national team played their first games in May 1967 – a two-legged qualifier against Haiti for a place in the football at the 1968 Summer Olympics of Mexico. The first leg was played at home on 21 May and Haiti won 8–0. The second leg in Haiti was won by the hosts 6–0 on 27 May, as Haiti went through 14–0 on aggregate.[citation needed]
The Dominican Republic did not play another match until March 1970, when they entered at the 1970 Central American and Caribbean Games in Panama. They were placed in a group with Puerto Rico and Venezuela. The Dominican Republic lost 5–0 to Venezuela on 4 March, then gained their first ever win on 6 March by beating Puerto Rico 5–0. They did not advance to the next round.[citation needed]
In 1971 the Dominican Republic entered the 1971 Pan American Games in Colombia and were drawn in a group against the Bahamas and Canada. They lost 4–2 to the Bahamas on 31 July and 4–0 to Canada on 2 August and were knocked out.[citation needed]
The team did not play again until 16 December 1973, when they lost 1–0 away to Venezuela. In 1974 the Dominican Republic held the Central American and Caribbean Games, and lost their first match 3–2 to Bermuda on 28 February. On 2 March the team lost 1–0 to Mexico, before beating the Bahamas 2–0 on 4 March. In the final group game on 8 March the Dominican Republic lost 3–2 to Panama and were knocked out.[3] In 1986 they had their best result in the Central American and Caribbean games finishing 3rd
In 2012 the Dominicans were able to qualify for the 2012 Caribbean Cup. On 7 December they beat hosts Antigua and Barbuda 2–1 but fell 2–1 against Haiti and Trinidad and Tobago.
Team Image
[edit]Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Macron | 2019–present |
Silver Sport | 2024–2024 (Only for 2024 CONCACAF U-20 Championship) |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]22 March Friendly | Dominican Republic | 2–0 | Aruba | Santiago de los Caballeros, Dominican Republic |
20:00 UTC−4 | Report | Stadium: Estadio Cibao FC |
26 March Friendly | Peru | 4–1 | Dominican Republic | Lima, Peru |
20:00 UTC−4 |
|
Report |
|
Stadium: Estadio Monumental Referee: Braulio Da Silva Machado (Brazil) |
6 June 2026 World Cup qualification | Jamaica | 1–0 | Dominican Republic | Kingston, Jamaica |
15:30 UTC−5 |
|
Report (FIFA) Report (CONCACAF) |
Stadium: Independence Park Attendance: 9,266 Referee: Drew Fischer (Canada) |
10 June 2026 World Cup qualification | Dominican Republic | 4–0 | British Virgin Islands | San Cristóbal, Dominican Republic |
20:00 UTC−4 | Report | Stadium: Estadio Panamericano Attendance: 1,100 Referee: Adonai Escobedo (Mexico) |
7 September 2024-25 CONCACAF Nations League B | Bermuda | 2–3 | Dominican Republic | Piggotts, Antigua and Barbuda |
Report | Stadium: ABFA Technical Center Referee: Sanchez Bass (Saint Kitts and Nevis) |
10 September 2024-25 CONCACAF Nations League B | Dominican Republic | 2–0 | Dominica | Piggotts, Antigua and Barbuda |
11:00 | Report | Stadium: ABFA Technical Center Referee: Okeito Nicholson (Jamaica) |
12 October 2024-25 CONCACAF Nations League B | Antigua and Barbuda | 0-5 | Dominican Republic | Bermuda |
Stadium: TBD |
15 October 2024-25 CONCACAF Nations League B | Dominican Republic | 5-0 | Antigua and Barbuda | Bermuda |
|
Stadium: TBD |
16 November 2024-25 CONCACAF Nations League B | Dominica | 1-6 | Dominican Republic | Santiago de los Caballeros, Dominican Republic |
|
Stadium: Estadio Cibao FC |
19 November 2024-25 CONCACAF Nations League B | Dominican Republic | 6-1 | Bermuda | Santiago de los Caballeros, Dominican Republic |
|
Stadium: Estadio Cibao FC |
2025
[edit]5 June 2026 World Cup qualification | Guatemala | v | Dominican Republic | Guatemala City, Guatemala |
Stadium: Estadio Doroteo Guamuch Flores |
9 June 2026 World Cup qualification | Dominican Republic | v | Dominica | Santo Domingo, Dominican Republic |
Stadium: Estadio Olímpico Félix Sánchez |
Coaching staff
[edit]Role | Name | Nationality |
---|---|---|
Head coach | Marcelo Neveleff | Argentina |
Assistant coach | Inaki Goikoetxea | Spain |
Assistant coach | Juan Francisco Roldán | Guatemala |
Goalkeeper trainer | Dani Gimenez | Spain |
Fitness trainer | Juan Manuel Alcedo | Spain |
Athletic trainer | Juanma Alcedo | Spain |
Coaching history
[edit]- Fortunato Quispe Mendoza (1967–1974)
- Carlos Cabañés (1975)
- Décio Leite Leal (1986–1989)
- Bernhard Zgoll (1991–1992)
- Manfred Höner (1993–1994)
- Juan Carretero (1995–1999)
- Juan Emilio Mojica (2000–2002)
- Carmelo Oliva (2003)
- William Bennett (2004–2005)
- Ljubomir Crnokrak (2005–2007)
- Juan Emilio Mojica (2008–2009)
- Clemente Domingo Hernández (2010–2014)
- José Eugenio Hernández (2015)
- Juan Emilio Mojica (2015)
- Roberto Díaz Bernabé (2015–2016)
- Orlando Capellino (2017–2019)
- David González (2019–2020)
- Jacques Passy (2020–2021)
- Iñaki Bea (2022)
- Walter Benítez (2022–2023)
- Marcelo Neveleff (2023–present)
Current squad
[edit]The following players have been called up for the 2024–25 CONCACAF Nations League matches against Dominica on 16 and Bermudaon 19 November 2024.[4]
Caps and goals are correct as of 19 November 2024, after the match against Bermuda.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Miguel Lloyd | 23 October 1982 | 52 | 0 | Cibao | |
GK | Xavier Valdez | 23 November 2003 | 11 | 0 | Houston Dynamo FC | |
GK | Pascual Ramírez | 20 October 1997 | 0 | 0 | Moca | |
DF | Brian López | 20 November 1999 | 10 | 0 | Real Santa Cruz | |
DF | Alex Ciriaco | 21 March 2004 | 0 | 0 | JJK Jyväskylä | |
DF | Luiyi de Lucas | 31 August 1994 | 22 | 1 | F.C. Ashdod | |
DF | Christian Schoissengeyr | 18 October 1994 | 10 | 0 | Unattached | |
DF | Michael Sambataro | 4 December 2002 | 13 | 1 | Cibao | |
DF | Miguel Ángel Beltré | 12 July 2003 | 5 | 1 | CD Azuqueca | |
DF | Joao Urbáez | 24 July 2002 | 7 | 0 | Leganes B | |
DF | Guillermo de Peña | 22 July 2003 | 4 | 0 | Moca | |
MF | Jean Carlos López (captain) | 9 November 1993 | 60 | 7 | Cibao | |
MF | Ronaldo Vásquez | 30 June 1999 | 41 | 6 | Guabirá | |
MF | Heinz Mörschel | 24 August 1997 | 15 | 7 | F.C. Vizela | |
MF | Lucas Bretón | 20 November 2006 | 6 | 0 | Cibao | |
MF | Ángel Montes de Oca | 18 February 2003 | 4 | 0 | Cibao | |
MF | Juanca Pineda | 12 January 2000 | 9 | 0 | Beroe Stara Zagora | |
MF | Junior Firpo | 22 August 1996 | 10 | 3 | Leeds United | |
MF | Rafael Núñez | 25 January 2002 | 10 | 3 | Elche Ilicitano | |
FW | Dorny Romero | 24 January 1998 | 38 | 24 | Aktobe | |
FW | Edarlyn Reyes | 30 September 1997 | 33 | 4 | Elimai | |
FW | Edison Azcona | 21 November 2003 | 13 | 0 | Las Vegas Lights | |
FW | Erick Japa | 6 April 1999 | 15 | 2 | Guabirá |
Recent callups
[edit]The following players have been called up for the team in the last 12 months and are still available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Johan Guzmán | 3 July 1997 | 6 | 0 | Guijuelo | vs. British Virgin Islands, 11 June 2024 |
GK | Noam Baumann | 10 April 1996 | 2 | 0 | OFI Crete | vs. Peru, 27 March 2024 |
DF | Jeremy Báez | 21 November 1999 | 6 | 0 | Atlético Pantoja | vs. Dominica, 10 September 2024 |
DF | César García | 13 March 1993 | 57 | 4 | Oriente Petrolero | vs. Antigua and Barbuda, 15 October 2024 |
DF | Brayan Ademán | 22 September 2002 | 5 | 0 | Rayo Cantabria | vs. Dominica, 10 September 2024 |
DF | Yoan Melo | 28 March 1995 | 8 | 0 | O&M | vs. British Virgin Islands, 11 June 2024 |
DF | Charbel Wehbe | 8 May 2004 | 4 | 0 | Mérida | vs. British Virgin Islands, 11 June 2024 |
DF | Nelson Lemaire | 19 October 2001 | 0 | 0 | Union SG B | vs. British Virgin Islands, 11 June 2024 |
DF | Luismi Quezada | 11 February 1996 | 2 | 0 | Cibao | vs. Jamaica, 5 June 2024 PRE |
DF | Kleffer Martes | 13 January 2003 | 0 | 0 | Atlético Pantoja | vs. Peru, 27 March 2024 |
DF | Alexander Romero | 4 September 2002 | 0 | 0 | O&M | vs. Aruba, 22 March 2024 |
DF | Ismael Díaz | 21 August 1990 | 32 | 1 | Atlético Pantoja | vs. Nicaragua, 21 November 2023 |
DF | Carlos Rossell | 13 June 1993 | 3 | 0 | Moca | vs. Nicaragua, 21 November 2023 |
MF | Isaac Báez | 23 May 2002 | 1 | 0 | O&M | vs. Dominica, 10 September 2024 |
MF | Daniel Leonardo Flores | 11 November 2000 | 11 | 0 | Royal Pari | vs. British Virgin Islands, 11 June 2024 |
MF | Omar de la Cruz | 5 July 2000 | 2 | 0 | Patriotas | vs. British Virgin Islands, 11 June 2024 |
MF | Jason Joseph Yambatis | 21 March 2003 | 1 | 0 | Atlético Vega Real | vs. British Virgin Islands, 11 June 2024 |
MF | Jesús Rosa | 22 April 2001 | 1 | 0 | Cibao | vs. Jamaica, 5 June 2024 PRE |
MF | Javier Roces | 10 September 2005 | 0 | 0 | Cibao | vs. Jamaica, 5 June 2024 PRE |
MF | Fabian Messina | 16 September 2002 | 6 | 0 | Unattached | vs. Nicaragua, 21 November 2023 |
FW | Cristian Ortiz | 23 April 2007 | 1 | 0 | Tampa Bay Rowdies | vs. Dominica, 10 September 2024 |
FW | Riki Alba | 2 March 1995 | 5 | 2 | Las Vegas Lights FC | vs. Jamaica, 5 June 2024 PRE |
FW | Ányelo Gómez | 2 January 2003 | 0 | 0 | O&M | vs. Jamaica, 5 June 2024 PRE |
FW | Julio Rosario | 23 August 2002 | 0 | 0 | Atlético Vega Real | vs. Jamaica, 5 June 2024 PRE |
FW | Luis Espinal | 20 February 1994 | 12 | 5 | Atlético Pantoja | vs. Aruba, 22 March 2024 |
FW | Nowend Lorenzo | 2 November 2002 | 18 | 4 | Osasuna B | vs. Nicaragua, 21 November 2023 |
FW | Carlos Ventura | 24 August 1997 | 12 | 0 | Al-Nasr | vs. Antigua and Barbuda, 15 October 2024 |
|
Records
[edit]- As of 19 November 2024[5]
- Players in bold are still active with the Dominican Republic.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Jean Carlos López | 60 | 7 | 2013–present |
2 | César García | 57 | 4 | 2010–present |
3 | Miguel Lloyd | 52 | 0 | 2004–present |
4 | Rafael Flores | 48 | 0 | 2008–2021 |
5 | Jonathan Faña | 47 | 24 | 2006–2022 |
6 | Domingo Peralta | 44 | 14 | 2010–2021 |
7 | Ronaldo Vásquez | 41 | 6 | 2017–present |
8 | Kerbi Rodríguez | 38 | 10 | 2006–2015 |
Dorny Romero | 38 | 24 | 2017–present | |
10 | Hansley Martínez | 35 | 0 | 2011–2021 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Dorny Romero | 24 | 38 | 0.63 | 2019–present |
Jonathan Faña | 24 | 47 | 0.51 | 2006–2022 | |
3 | Domingo Peralta | 14 | 44 | 0.32 | 2010–2021 |
4 | Kerbi Rodríguez | 10 | 38 | 0.26 | 2006–2015 |
5 | Darly Batista | 9 | 18 | 0.5 | 2006–2019 |
Erick Ozuna | 9 | 30 | 0.3 | 2010–2019 | |
7 | Heinz Mörschel | 7 | 15 | 0.47 | 2023–present |
Inoel Navarro | 7 | 16 | 0.44 | 2010–2015 | |
Omar Zapata | 7 | 18 | 0.39 | 1992–2004 | |
Jean Carlos López | 7 | 60 | 0.12 | 2013–present | |
9 | Dinardo Rodríguez | 6 | 11 | 0.55 | 1992–2001 |
Edipo Rodríguez | 6 | 29 | 0.21 | 2014–2019 | |
Ronaldo Vásquez | 6 | 41 | 0.15 | 2017–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1958 | Not a FIFA member | Not a FIFA member | |||||||||||||
1962 to 1974 | Did not enter | Did not enter | |||||||||||||
1978 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 6 | ||||||||
1982 to 1990 | Did not enter | Declined participation | |||||||||||||
1994 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 3 | ||||||||
1998 | 6 | 3 | 1 | 2 | 9 | 16 | |||||||||
2002 | 4 | 2 | 0 | 2 | 6 | 5 | |||||||||
2006 | 4 | 1 | 1 | 2 | 6 | 6 | |||||||||
2010 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||
2014 | 8 | 4 | 2 | 2 | 18 | 8 | |||||||||
2018 | 2 | 0 | 0 | 2 | 1 | 5 | |||||||||
2022 | 4 | 2 | 1 | 1 | 8 | 4 | |||||||||
2026 | To be determined | 2 | 1 | 0 | 1 | 4 | 1 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/16 | 35 | 13 | 6 | 16 | 54 | 55 |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1963 | Did not enter | Did not enter | |||||||||||||
1965 | |||||||||||||||
1967 | |||||||||||||||
1969 | |||||||||||||||
1971 | |||||||||||||||
1973 | |||||||||||||||
1977 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 6 | ||||||||
1981 | Did not enter | Did not enter | |||||||||||||
1985 | |||||||||||||||
1989 | |||||||||||||||
1991 | Did not qualify | 5 | 1 | 2 | 2 | 5 | 13 | ||||||||
1993 | 2 | 1 | 0 | 1 | 5 | 4 | |||||||||
1996 | 3 | 1 | 0 | 2 | 4 | 6 | |||||||||
1998 | Did not enter | Did not enter | |||||||||||||
2000 | Did not qualify | 3 | 1 | 1 | 1 | 2 | 4 | ||||||||
2002 | 2 | 1 | 0 | 1 | 4 | 4 | |||||||||
2003 | 5 | 2 | 0 | 3 | 12 | 9 | |||||||||
2005 | Did not enter | Did not enter | |||||||||||||
2007 | |||||||||||||||
2009 | |||||||||||||||
2011 | Did not qualify | 2 | 1 | 0 | 1 | 17 | 1 | ||||||||
2013 | 9 | 4 | 3 | 2 | 14 | 10 | |||||||||
2015 | 6 | 2 | 1 | 3 | 15 | 11 | |||||||||
2017 | 6 | 3 | 0 | 3 | 7 | 9 | |||||||||
2019 | 4 | 2 | 0 | 2 | 9 | 4 | |||||||||
2021 | 6 | 2 | 1 | 3 | 5 | 5 | |||||||||
2023 | 6 | 2 | 2 | 2 | 8 | 7 | |||||||||
2025 | Qualified | 6 | 6 | 0 | 0 | 29 | 5 | ||||||||
Total | 1/28 | 67 | 29 | 10 | 28 | 136 | 98 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | B | B | 6 | 2 | 1 | 3 | 5 | 5 | 2021 | Ineligible | |||||||||
2022–23 | B | D | 6 | 2 | 2 | 2 | 8 | 7 | 2023 | ||||||||||
2023–24 | B | B | 6 | 3 | 1 | 2 | 14 | 6 | 2024 | ||||||||||
2024–25 | B | D | 6 | 6 | 0 | 0 | 27 | 4 | P | 2025 | |||||||||
Total | — | — | 24 | 13 | 4 | 7 | 54 | 22 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First match | Montserrat 2–1 Dominican Republic (7 September 2019; Lookout, Montserrat) |
Biggest win | Barbados 0–5 Dominican Republic (13 October 2023; Wildey, Barbados) |
Biggest defeat | El Salvador 2–0 Dominican Republic (19 November 2019; San Salvador, El Salvador) Guatemala 2–0 Dominican Republic (13 June 2022; Guatemala City, Guatemala) |
Best result | — |
Worst result | — |
CFU Caribbean Cup
[edit]CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1978 | Did not enter | Did not enter | |||||||||||||
1979 | |||||||||||||||
1981 | |||||||||||||||
1983 | |||||||||||||||
1985 | |||||||||||||||
1988 | |||||||||||||||
1989 | |||||||||||||||
1990 | |||||||||||||||
1991 | Group stage | 6th | 3 | 0 | 1 | 2 | 1 | 11 | 2 | 1 | 1 | 0 | 4 | 2 | |
1992 | Did not enter | Did not enter | |||||||||||||
1993 | Did not qualify | 2 | 1 | 0 | 1 | 5 | 4 | ||||||||
1994 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||
1995 | 3 | 1 | 0 | 2 | 4 | 6 | |||||||||
1996 | 2 | 0 | 1 | 1 | 1 | 7 | |||||||||
1997 | Withdrew | Withdrew | |||||||||||||
1998 | Did not qualify | 2 | 1 | 0 | 1 | 3 | 6 | ||||||||
1999 | 3 | 1 | 1 | 1 | 2 | 4 | |||||||||
2001 | 2 | 1 | 0 | 1 | 4 | 4 | |||||||||
2005 | Withdrew | Withdrew | |||||||||||||
2007 | 6 | 3 | 0 | 3 | 12 | 11 | |||||||||
2008 | Did not enter | Did not enter | |||||||||||||
2010 | Did not qualify | 2 | 1 | 0 | 1 | 17 | 1 | ||||||||
2012 | Group stage | 5th | 3 | 1 | 0 | 2 | 3 | 4 | 6 | 4 | 2 | 0 | 11 | 5 | |
2014 | Did not qualify | 6 | 2 | 1 | 3 | 15 | 11 | ||||||||
2017 | 6 | 3 | 0 | 3 | 7 | 9 | |||||||||
Total | Group stage | 2/25 | 6 | 1 | 1 | 4 | 4 | 16 | 43 | 19 | 6 | 18 | 85 | 71 |
Pan American Games
[edit]Pan American Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | |
1951 | Did not enter | ||||||||
1955 | |||||||||
1959 | |||||||||
1963 | |||||||||
1967 | |||||||||
1971 | Preliminary round | 12th | 3 | 0 | 0 | 3 | 2 | 12 | |
1975 | Did not enter | ||||||||
1979 | Preliminary round | 12th | 2 | 0 | 0 | 2 | 0 | 7 | |
1983 | Did not enter | ||||||||
1987 | |||||||||
1991 | |||||||||
1995 | |||||||||
1999 | |||||||||
2003 | Preliminary round | 6th | 3 | 0 | 1 | 2 | 2 | 10 | |
2007 | Did not enter | ||||||||
2011 | Did not qualify | ||||||||
2015 | |||||||||
2019 | |||||||||
2023 | Group Stages | 7th | 3 | 0 | 1 | 2 | 0 | 6 | |
Total | Preliminary round | 4/19 | 11 | 0 | 2 | 9 | 5 | 35 |
See also
[edit]- Dominican Republic national under-23 football team
- Dominican Republic national under-20 football team
- Dominican Republic national under-17 football team
- Football in the Dominican Republic
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 28 November 2024. Retrieved 28 November 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 8 December 2024. Retrieved 8 December 2024.
- ^ "Dominican Republic - List of International Matches". Archived from the original on 23 March 2023. Retrieved 2 February 2023.
- ^ "Instagram".
- ^ "Dominican Republic". National Football Teams. Archived from the original on 6 July 2023. Retrieved 19 June 2023.
External links
[edit]- Official website (in Spanish)
- Dominican Republic – FIFA profile (archived 25 October 2007)