Henry County, Missouri
Henry County | |
---|---|
Coordinates: 38°23′N 93°47′W / 38.39°N 93.79°W | |
Country | United States |
State | Missouri |
Founded | December 13, 1834 |
Named for | Patrick Henry |
Seat | Clinton |
Largest city | Clinton |
Area | |
• Total | 732 sq mi (1,900 km2) |
• Land | 697 sq mi (1,810 km2) |
• Water | 35 sq mi (90 km2) 4.8% |
Population (2020) | |
• Total | 21,946 |
• Density | 30/sq mi (12/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 4th |
Website | www |
Henry County is a county located in the western portion of the U.S. state of Missouri. As of the 2020 census, the population was 21,946.[1] Its county seat is Clinton.[2] The county was organized December 13, 1834, as Rives County but was renamed in 1841 for Revolutionary War patriot Patrick Henry.[3][4] The county originally had been named after William Cabell Rives,[5] who was then serving as a U.S. Senator from Virginia. However, Rives lost popularity in Missouri after he joined the Whig Party.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 732 square miles (1,900 km2), of which 697 square miles (1,810 km2) is land and 35 square miles (91 km2) (4.8%) is water.[6]
Adjacent counties
[edit]- Johnson County (north)
- Pettis County (northeast)
- Benton County (east)
- St. Clair County (south)
- Bates County (west)
- Cass County (northwest)
Major highways
[edit]Transit
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1840 | 4,726 | — | |
1850 | 4,052 | −14.3% | |
1860 | 9,866 | 143.5% | |
1870 | 17,401 | 76.4% | |
1880 | 23,906 | 37.4% | |
1890 | 28,235 | 18.1% | |
1900 | 28,054 | −0.6% | |
1910 | 27,242 | −2.9% | |
1920 | 25,116 | −7.8% | |
1930 | 22,931 | −8.7% | |
1940 | 22,313 | −2.7% | |
1950 | 20,043 | −10.2% | |
1960 | 19,226 | −4.1% | |
1970 | 18,451 | −4.0% | |
1980 | 19,672 | 6.6% | |
1990 | 20,044 | 1.9% | |
2000 | 21,997 | 9.7% | |
2010 | 22,272 | 1.3% | |
2020 | 21,946 | −1.5% | |
U.S. Decennial Census[7] 1790-1960[8] 1900-1990[9] 1990-2000[10] 2010[11] |
As of the census[12] of 2000, there were 21,997 people, 9,133 households, and 6,246 families residing in the county. The population density was 31 people per square mile (12 people/km2). There were 10,261 housing units at an average density of 15 units per square mile (5.8/km2). The racial makeup of the county was 96.61% White, 1.02% Black or African American, 0.70% Native American, 0.25% Asian, 0.02% Pacific Islander, 0.34% from other races, and 1.05% from two or more races. Approximately 0.91% of the population were Hispanic or Latino of any race.
There were 9,133 households, out of which 28.40% had children under the age of 18 living with them, 55.30% were married couples living together, 9.30% had a female householder with no husband present, and 31.60% were non-families. 27.70% of all households were made up of individuals, and 13.30% had someone living alone who was 65 years of age or older. The average household size was 2.37 and the average family size was 2.86.
In the county, the population was spread out, with 23.70% under the age of 18, 7.80% from 18 to 24, 25.80% from 25 to 44, 24.40% from 45 to 64, and 18.30% who were 65 years of age or older. The median age was 40 years. For every 100 females there were 95.50 males. For every 100 females age 18 and over, there were 91.30 males.
The median income for a household in the county was $30,949, and the median income for a family was $36,328. Males had a median income of $27,932 versus $19,201 for females. The per capita income for the county was $16,468. About 11.40% of families and 14.30% of the population were below the poverty line, including 19.40% of those under age 18 and 13.90% of those age 65 or over.
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 19,800 | 90.22% |
Black or African American (NH) | 177 | 0.8% |
Native American (NH) | 89 | 0.4% |
Asian (NH) | 91 | 0.41% |
Pacific Islander (NH) | 6 | 0.03% |
Other/Mixed (NH) | 1,210 | 5.51% |
Hispanic or Latino | 573 | 2.61% |
Education
[edit]Public schools
[edit]- Calhoun R-VIII School District– Calhoun
- Calhoun Elementary School (K-06)
- Calhoun High School (07–12)
- Clinton School District – Clinton
- Clinton Early Childhood Center (PK)
- Henry Elementary School (K-02)
- Clinton Intermediate School (03–05)
- Clinton Middle School (06–08)
- Clinton High School (09–12)
- Davis R-XII School District – Clinton
- Davis Elementary School (K-08)
- Henry County R-I School District – Windsor
- Windsor Elementary School (PK-06)
- Windsor High School (07–12)
- Lakeland R-III School District – Deepwater/Lowry City
- Actually located in St. Clair County
- Lakeland Elementary School (PK-06)
- Lakeland High School (07–12)
- Leesville R-IX School District – Clinton
- Leesville Elementary School (K-08)
- Montrose R-XIV School District – Montrose
- Montrose Elementary School (K-08)
- Montrose High School (09–12)
- Shawnee R-III School District – Chilhowee
- Shawnee Elementary School (K-08)
Private schools
[edit]- Windsor Amish Schools – Windsor (01–08) – Amish
- St. Mary's School – Montrose (01–08) – Roman Catholic
- Holy Rosary Catholic School – Clinton (PK-08) – Roman Catholic
- Clinton Christian Academy – Clinton (K4-12) – Nondenominational Christian
Public libraries
[edit]Politics
[edit]Local
[edit]The Democratic Party historically controls politics at the local level in Henry County. However, recent gains by Republicans have made Henry County a swing county.
Henry County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Scott Largent | Republican | |
Circuit Clerk | Wendi McGhee | Republican | |
County Clerk | Rick Watson | Republican | |
Collector | Maggie Stoddard | Democratic | |
Commissioner (Presiding) | Jim Stone | Republican | |
Commissioner (District 1) | Daniel L. Doll | Democratic | |
Commissioner (District 2) | Jim Talley | Democratic | |
Coroner | Dain Sisk | Republican | |
Prosecuting Attorney | LaChrisha Gray | Republican | |
Public Administrator | Allen Huff | Republican | |
Recorder | Gail Perrymann | Republican | |
Sheriff | J. Kent Oberkrom | Republican | |
Surveyor | Jacob Hann | Democratic | |
Treasurer | Maggie Stoddard | Democratic |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2016 | 59.40% 5,582 | 37.51% 3,695 | 3.09% 304 |
2012 | 42.14% 4,277 | 53.85% 5,430 | 3.74% 377 |
2008 | 35.70% 3,935 | 61.79% 6,810 | 2.51% 277 |
2004 | 50.47% 5,471 | 48.29% 5,235 | 1.23% 134 |
2000 | 45.63% 4,420 | 52.36% 5,072 | 2.01% 194 |
1996 | 34.41% 3,135 | 62.70% 5,712 | 2.89% 263 |
All of Henry County is a part of Missouri's 57th District in the Missouri House of Representatives and is represented by Rodger Reedy (R-Windsor), who was elected in 2018.[16]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wanda Brown | 6,237 | 64.30% | +1.92 | |
Democratic | William A. Grimes | 3,463 | 35.70% | +2.03 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wanda Brown | 3,348 | 62.38% | +10.58 | |
Democratic | William A. Grimes | 1,807 | 33.67% | −14.53 | |
Constitution | Butch Page | 212 | 3.95% | +3.95 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wanda Brown | 5,012 | 51.80% | ||
Democratic | Don Bullock | 4,664 | 48.20% |
All of Henry County is a part of Missouri's 31st District in the Missouri Senate and is currently represented by Ed Emery (R-Lamar).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ed Emery | 6,916 | 73.97% | +14.28 | |
Libertarian | Lora Young | 1,132 | 12.11% | +12.11 | |
Independent | Tim Wells | 1,302 | 13.92% | +13.92 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ed Emery | 5,812 | 59.69% | ||
Constitution | Charles A. Burton | 3,925 | 40.31% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 5,500 | 55.82% | +15.28 | |
Democratic | Jason Kander | 3,785 | 38.41% | −12.63 | |
Libertarian | Jonathan Dine | 310 | 3.15% | −5.27 | |
Green | Johnathan McFarland | 144 | 1.46% | +1.46 | |
Constitution | Fred Ryman | 114 | 1.16% | +1.16 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 4,066 | 40.54% | ||
Democratic | Claire McCaskill | 5,119 | 51.04% | ||
Libertarian | Jonathan Dine | 844 | 8.42% |
All of Henry County is included in Missouri's 4th Congressional District and is currently represented by Vicky Hartzler (R-Harrisonville) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 6,927 | 71.30% | +3.40 | |
Democratic | Gordon Christensen | 2,399 | 24.69% | −2.47 | |
Libertarian | Mark Bliss | 389 | 4.00% | −0.94 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 3,630 | 67.90% | +7.82 | |
Democratic | Nate Irvin | 1,452 | 27.16% | −8.39 | |
Libertarian | Herschel L. Young | 264 | 4.94% | +1.77 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 5,970 | 60.08% | ||
Democratic | Teresa Hensley | 3,532 | 35.55% | ||
Libertarian | Thomas Holbrook | 315 | 3.17% | ||
Constitution | Greg Cowan | 119 | 1.20% |
Political culture
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 8,286 | 75.80% | 2,535 | 23.19% | 111 | 1.02% |
2020 | 8,027 | 74.29% | 2,619 | 24.24% | 159 | 1.47% |
2016 | 7,075 | 71.38% | 2,357 | 23.78% | 480 | 4.84% |
2012 | 6,229 | 61.18% | 3,606 | 35.42% | 347 | 3.41% |
2008 | 6,095 | 54.62% | 4,869 | 43.63% | 195 | 1.75% |
2004 | 6,361 | 58.48% | 4,461 | 41.01% | 55 | 0.51% |
2000 | 5,120 | 52.36% | 4,459 | 45.60% | 199 | 2.04% |
1996 | 3,260 | 35.68% | 4,579 | 50.11% | 1,298 | 14.21% |
1992 | 2,681 | 27.53% | 4,232 | 43.45% | 2,827 | 29.02% |
1988 | 4,167 | 50.04% | 4,135 | 49.65% | 26 | 0.31% |
1984 | 5,419 | 59.16% | 3,741 | 40.84% | 0 | 0.00% |
1980 | 4,807 | 49.19% | 4,648 | 47.56% | 317 | 3.24% |
1976 | 4,168 | 43.89% | 5,282 | 55.62% | 47 | 0.49% |
1972 | 5,802 | 64.99% | 3,125 | 35.01% | 0 | 0.00% |
1968 | 3,824 | 47.68% | 3,514 | 43.82% | 682 | 8.50% |
1964 | 3,083 | 34.86% | 5,761 | 65.14% | 0 | 0.00% |
1960 | 6,012 | 56.65% | 4,601 | 43.35% | 0 | 0.00% |
1956 | 5,789 | 54.16% | 4,900 | 45.84% | 0 | 0.00% |
1952 | 6,628 | 59.07% | 4,576 | 40.78% | 16 | 0.14% |
1948 | 4,619 | 45.40% | 5,551 | 54.56% | 4 | 0.04% |
1944 | 5,564 | 54.69% | 4,587 | 45.09% | 23 | 0.23% |
1940 | 6,332 | 50.97% | 6,069 | 48.85% | 22 | 0.18% |
1936 | 4,927 | 40.68% | 7,145 | 59.00% | 39 | 0.32% |
1932 | 3,631 | 34.58% | 6,809 | 64.85% | 60 | 0.57% |
1928 | 6,263 | 59.07% | 4,319 | 40.73% | 21 | 0.20% |
1924 | 4,616 | 46.76% | 4,706 | 47.68% | 549 | 5.56% |
1920 | 5,313 | 49.14% | 5,367 | 49.63% | 133 | 1.23% |
1916 | 2,727 | 41.90% | 3,653 | 56.12% | 129 | 1.98% |
1912 | 1,162 | 18.40% | 3,396 | 53.78% | 1,757 | 27.82% |
1908 | 2,854 | 43.30% | 3,577 | 54.27% | 160 | 2.43% |
1904 | 2,799 | 44.49% | 3,222 | 51.22% | 270 | 4.29% |
1900 | 2,626 | 39.49% | 3,777 | 56.81% | 246 | 3.70% |
1896 | 3,234 | 41.79% | 4,442 | 57.41% | 62 | 0.80% |
1892 | 2,563 | 39.19% | 3,475 | 53.13% | 502 | 7.68% |
1888 | 2,634 | 42.44% | 3,289 | 52.99% | 284 | 4.58% |
Communities
[edit]Cities
[edit]- Blairstown
- Brownington
- Calhoun
- Clinton (county seat)
- Deepwater
- Montrose
- Urich
- Windsor
Villages
[edit]Census-designated place
[edit]Unincorporated communities
[edit]See also
[edit]References
[edit]- ^ "Henry County, Missouri". United States Census Bureau. Retrieved June 13, 2023.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. pp. 172.
- ^ "Chronology of Henry County - 1830s". Truman Area Community Network. Henry County Library. Archived from the original on November 25, 2014. Retrieved November 24, 2014.
- ^ "Disappearing Missouri Names". The Kansas City Star. March 19, 1911. p. 15. Retrieved August 15, 2014 – via Newspapers.com.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 16, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 16, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 16, 2014.
- ^ "State & County QuickFacts". United States Census Bureau. Archived from the original on June 7, 2011. Retrieved September 9, 2013.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Henry County, Missouri".
- ^ Breeding, Marshall. "Henry County Library". Libraries.org. Retrieved May 8, 2017.
- ^ Breeding, Marshall. "Lenora Blackmore Public Library". Libraries.org. Retrieved May 8, 2017.
- ^ "Representative Rodger Reedy".
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 25, 2018.
Further reading
[edit]- Lamkin, Uel. A History of Henry County, Missouri (1919) full text
External links
[edit]- Digitized 1930 Plat Book of Henry County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books