New South Wales cricket team
Personnel | |||
---|---|---|---|
Captain | Moises Henriques (FC) Jack Edwards (List A) | ||
Coach | Greg Shipperd | ||
Team information | |||
Colours | Light Blue Dark Blue | ||
Founded | 1856 | ||
Home ground | Sydney Cricket Ground | ||
Capacity | 48,601 | ||
Secondary home ground(s) | Cricket Central | ||
History | |||
First-class debut | Victoria in 1856 at Melbourne Cricket Ground | ||
Sheffield Shield wins | 47 (1896, 1897, 1900, 1902, 1903, 1904, 1905, 1906, 1907, 1909, 1911, 1912, 1914, 1920, 1921, 1923, 1926, 1929, 1932, 1933, 1938, 1940, 1949, 1950, 1952, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1965, 1966, 1983, 1985, 1986, 1990, 1993, 1994, 2003, 2005, 2008, 2014, 2020) | ||
One Day Wins wins | 12 (1985, 1988, 1992, 1993, 1994, 2001, 2002, 2003, 2006, 2015, 2016, 2021) | ||
KFC Twenty20 Big Bash wins | 1 (2009) | ||
Champions League Twenty20 wins | 1 (2009) | ||
Official website | New South Wales Blues | ||
|
The New South Wales men's cricket team (formerly nicknamed NSW Blues) are an Australian men's professional first class cricket team based in Sydney, New South Wales. The team competes in the Australian first class cricket competition known as the Sheffield Shield and the limited overs One-Day Cup. The team previously played in the now defunct Twenty20, Big Bash, which has since been replaced by the Big Bash League since the 2011–12 season. New South Wales were the inaugural winners of the Champions League Twenty20.
They are the most successful domestic cricket side in Australia having won the First-class competition 47 times. In addition, they have also won the Australian domestic limited-overs cricket tournament cup 12 times. They occasionally play first-class matches against touring International sides. New South Wales have played teams representing nine of the twelve test playing nations. Besides its domestic successes, the state is also known for producing some of Australia's finest cricketers.[1]
Colours and badge
[edit]The primary club colour of New South Wales is sky blue, which represents the state colour of New South Wales. The secondary club colour is dark blue, with additional contrasting colours of white and red.
Shirt sponsors and manufacturers
[edit]Period | Kit manufacturer | Major Sponsor | Minor Sponsor | Shorts Sponsor |
---|---|---|---|---|
2012–2017 | Classic Sportswear | Transport for NSW | Transport for NSW | Transport for NSW |
2017–2021 | International Sports Clothing | Transport for NSW | Transport for NSW | Transport for NSW |
2021– | New Balance | NSW Government | NSW Government | NSW Government |
Notable players
[edit]The following is a list of notable players who have represented Australia in Test Matches.
- Don Bradman
- Steve Waugh
- Mark Waugh
- Michael Bevan
- Adam Gilchrist
- Stuart MacGill
- Glenn McGrath
- Michael Slater
- Geoff Lawson
- Doug Walters
- Victor Trumper
- Tibby Cotter
- Bill O'Reilly
- Fred Spofforth
- Ray Lindwall
- Arthur Morris
- Neil Harvey
- Allan Border
- Alan Davidson
- Bob Simpson
- Monty Noble
- Stan McCabe
- Charlie Macartney
- Richie Benaud
- Mark Taylor
- Syd Gregory
- Norm O'Neill
- Warren Bardsley
- Arthur Mailey
- Brian Booth
- Ian Craig
- Sid Barnes
- Bill Brown
- Jack Gregory
- Sammy Carter
- Charles Kelleway
- Jim Kelly
- Charles Turner
- Percy McDonnell
- George Bonnor
- Alick Bannerman
- Dave Gregory
- Nathan Bracken
- Stuart Clark
- Brett Lee
- Simon Katich
- Michael Clarke
- Doug Bollinger
- Nathan Hauritz
- Brad Haddin
- Phillip Hughes
- David Warner
- Phil Jaques
- Harry Moses
- Steve Smith
- Mitchell Starc
- Usman Khawaja
- Shane Watson
- Stephen O'Keefe
- Beau Casson
- Moises Henriques
- Pat Cummins
- Josh Hazlewood
- Nathan Lyon
- Trent Copeland
- Kurtis Patterson
- Peter Nevill
- Nic Maddinson
The following is a list of players who have represented other nations in Test matches.
Honours
[edit]- Sheffield Shield/Pura Cup Champions: 47
- 1895–96, 1896–97, 1899–1900, 1901–02, 1902–03, 1903–04, 1904–05, 1905–06, 1906–07, 1908–09, 1910–11, 1911–12, 1913–14, 1919–20, 1920–21, 1922–23, 1925–26, 1928–29, 1931–32, 1932–33, 1937–38, 1939–40, 1948–49, 1949–50, 1951–52, 1953–54, 1954–55, 1955–56, 1956–57, 1957–58, 1958–59, 1959–60, 1960–61, 1961–62, 1964–65, 1965–66, 1982–83, 1984–85, 1985–86, 1989–90, 1992–93, 1993–94, 2002–03, 2004–05, 2007–08, 2013–14, 2019–20
- Sheffield Shield/Pura Cup Runner-up (since introduction of final in 1982–83): 4
- 1990–91, 1991–92, 2006–07, 2018-19
- Domestic One-Day Cup Champions: 12
- 1984–85, 1987–88, 1991–92, 1992–93, 1993–94, 2000–01, 2001–02, 2002–03, 2005–06, 2015-16, 2016-17, 2020-21
- Domestic One-Day Cup Runner-up: 10
- 1979–80, 1981–82, 1982–83, 1990–91, 1997–98, 1998–99, 2013–14, 2014–15, 2021-22, 2023-24
- KFC Twenty20 Big Bash Champions: 1
- 2008–09
- Champions League Twenty20 Champions: 1
- 2009
Squad
[edit]Players with international caps are listed in bold.
The squad for the 2024/25 season is as follows:[2]
No. | Name | Nat | Birth date | Shield or One-Day Cup | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|---|
Batters | |||||||
14 | Oliver Davies | 14 October 2000 | Both | Right-handed | Right-arm off break | ||
18 | Jack Edwards | 19 April 2000 | Both | Right-handed | Right-arm medium | One-Day Cup Captain | |
– | Ryan Hackney | 15 July 1999 | — | Left-handed | Slow left arm orthodox | ||
16 | Daniel Hughes | 16 February 1989 | One-Day Cup | Left-handed | — | ||
5 | Sam Konstas | 2 October 2005 | Both | Right-handed | — | ||
53 | Nic Maddinson | 21 December 1991 | Both | Left-handed | Slow left arm orthodox | ||
45 | Blake Nikitaras | 29 April 2000 | Shield | Left-handed | — | ||
17 | Kurtis Patterson | 5 May 1993 | Shield | Left-handed | — | ||
49 | Steve Smith | 2 June 1989 | Both | Right-handed | Right-arm leg spin | Cricket Australia contract | |
All-rounders | |||||||
77 | Sean Abbott | 29 February 1992 | Both | Right-handed | Right-arm fast-medium | Cricket Australia contract | |
93 | Chris Green | 1 October 1993 | Both | Right-handed | Right-arm off break | ||
21 | Moises Henriques | 1 February 1987 | Both | Right-handed | Right-arm fast-medium | Shield Captain | |
50 | Hayden Kerr | 10 July 1996 | — | Right-handed | Left-arm fast-medium | ||
Wicket-keepers | |||||||
99 | Matt Gilkes | 21 August 1999 | Both | Left-handed | — | ||
22 | Josh Philippe | 1 June 1997 | Both | Right-handed | — | ||
48 | Lachlan Shaw | 26 December 2002 | Both | Right-handed | — | Rookie contract | |
Spin Bowlers | |||||||
77 | Joel Davies | 28 October 2003 | — | Left-handed | Slow left arm orthodox | Rookie contract | |
67 | Nathan Lyon | 20 November 1987 | Shield | Right-handed | Right-arm off break | Cricket Australia contract | |
2 | Tanveer Sangha | 26 November 2001 | Both | Right-handed | Right-arm leg break | ||
66 | Adam Zampa | 31 March 1992 | Shield | Right-handed | Right-arm leg break | Cricket Australia contract | |
Pace Bowlers | |||||||
– | Charlie Anderson | 20 January 2005 | One-Day Cup | Right-handed | Right-arm medium | Rookie contract | |
3 | Jackson Bird | 11 December 1986 | Shield | Right-handed | Right-arm fast-medium | ||
30 | Pat Cummins | 8 May 1993 | One-Day Cup | Right-handed | Right-arm fast | Cricket Australia contract | |
27 | Ben Dwarshuis | 23 June 1994 | — | Left-handed | Left-arm fast-medium | ||
28 | Ryan Hadley | 17 November 1998 | Shield | Right-handed | Right-arm medium-fast | ||
7 | Liam Hatcher | 17 September 1996 | Both | Right-handed | Right-arm fast-medium | ||
8 | Josh Hazlewood | 8 January 1991 | Shield | Left-handed | Right-arm fast-medium | Cricket Australia contract | |
28 | Jack Nisbet | 27 January 2003 | Both | Right-handed | Right-arm medium-fast | ||
19 | Will Salzmann | 19 November 2003 | One-Day Cup | Right-handed | Right-arm medium-fast | Rookie contract | |
56 | Mitchell Starc | 30 January 1990 | Shield | Left-handed | Left-arm fast | Cricket Australia contract | |
4 | Chris Tremain | 10 August 1991 | — | Right-handed | Right-arm medium-fast |
Records
[edit]Most first-class matches played
[edit]Rank | Matches | Player | Period |
---|---|---|---|
1 | 135 | Greg Matthews | 1982/83 – 1997/98 |
2 | 120 | Phil Emery | 1987/88 – 1998/99 |
3 | 115 | Geoff Lawson | 1977/78 – 1991/92 |
4 | 108 | Mark Waugh | 1985/86 – 2003/04 |
5= | 107 | Steve Rixon | 1974/75 – 1987/88 |
Moises Henriques | 2006/07 – Present | ||
Source:[3]. Last updated: 20 March 2024. |
Most first-class runs
[edit]Rank | Runs | Player | Career |
---|---|---|---|
1 | 9,309 (183 inns.) | Michael Bevan | 1989/90 – 2006/07 |
2 | 8,416 (182 inns.) | Mark Waugh | 1985/86 – 2003/04 |
3 | 8,005 (135 inns.) | Alan Kippax | 1918/19 – 1935/36 |
4 | 6,997 (172 inns.) | Mark Taylor | 1985/86 – 1998/99 |
5 | 6,946 (159 inns.) | Steve Waugh | 1984/85 – 2003/04 |
Source:[4]. Last updated: 28 May 2007. |
Most first-class wickets
[edit]Rank | Wickets | Player | Matches | Average |
---|---|---|---|---|
1 | 417 | Greg Matthews | 135 | 28.64 |
2 | 395 | Geoff Lawson | 115 | 23.36 |
3 | 334 | Arthur Mailey | 67 | 27.66 |
4 | 325 | Bill O'Reilly | 54 | 16.52 |
5 | 322 | Richie Benaud | 86 | 26.00 |
Source:[5]. Last updated: 31 May 2007. |
See also
[edit]References
[edit]- ^ McGrath and co conspicuous by their absence Sydney Morning Herald. Retrieved 29 December 2011
- ^ Cricket NSW (12 April 2024). "Blues squad confirmed for season 2024/25". Cricket Australia. Cricket NSW. Retrieved 16 April 2024.
- ^ "Most appearances for New South Wales". CricketArchive. Retrieved 20 March 2024.
- ^ http://aus.cricinfo.com/db/STATS/AUS/STATES/NSW/FC_BAT_MOST_RUNS_NSW.html[permanent dead link ]
- ^ http://aus.cricinfo.com/db/STATS/AUS/STATES/NSW/FC_BOWL_MOST_WKTS_NSW.html[permanent dead link ]
External links
[edit]- Official Website of the New South Wales cricket team Archived 6 April 2023 at the Wayback Machine
- Official Website of Cricket Australia