Andrzej Szarmach
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 3 October 1950 | |||||||||||||||||||||||||
Place of birth | Gdańsk, Poland | |||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1967–1969 | Polonia Gdańsk | |||||||||||||||||||||||||
1969–1971 | Stoczniowiec Gdańsk | |||||||||||||||||||||||||
1969–1972 | Arka Gdynia | |||||||||||||||||||||||||
1972–1976 | Górnik Zabrze | 105 | (49) | |||||||||||||||||||||||
1976–1980 | Stal Mielec | 109 | (60) | |||||||||||||||||||||||
1980–1985 | Auxerre | 148 | (94) | |||||||||||||||||||||||
1985–1987 | En Avant Guingamp | 64 | (33) | |||||||||||||||||||||||
1987–1989 | Clermont Foot | 32 | (20) | |||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1973–1982 | Poland | 61 | (32) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
1987–1989 | Clermont Foot | |||||||||||||||||||||||||
1989–1991 | Châteauroux | |||||||||||||||||||||||||
1991–1995 | Angoulême | |||||||||||||||||||||||||
1997–1998 | Zagłębie Lubin | |||||||||||||||||||||||||
1999–2001 | Aurillac | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Andrzej Szarmach (Polish pronunciation: [ˈandʐɛj ˈʂarmax]; born 3 October 1950) is a Polish former professional footballer who played as a striker.
Prior to the 1974 FIFA World Cup, he was virtually unknown.[1] He played in the Poland national team during its "golden age" in the 1970s. With Grzegorz Lato at his right, Robert Gadocha at his left, and Kazimierz Deyna in support, Szarmach profited from the absence of Włodzimierz Lubański to lead the Polish attack, the best at 1974 World Cup, with sixteen goals. While Lato finished first in the Cup in goals with seven, Szarmach, with five goals, also marked the competition with his imprint. He confirmed his status two years later at the 1976 Olympics in Montreal, winning the silver medal and the title of best player of the tournament, with nine goals.
Jowled and moustached, the Polish attacker had a Gallic quality and thus easily fit in at AJ Auxerre. He won the favour of Guy Roux and of the Burgundian public, by scoring 94 goals between 1980 and 1985. After a brief period at Guingamp and a total of 32 goals in 61 games with the Poland national team,[2] Szarmach began his career as a manager, in particular managing Clermont-Ferrand, then Châteauroux in the second division.[3]
- Scores and results list Poland's goal tally first, score column indicates score after each Szarmach goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 10 August 1973 | Kezar Stadium, San Francisco, United States of America | United States | 3–0 | 4–0 | Friendly | [4] |
2 | 13 April 1974 | Stade Sylvio Cator, Port-au-Prince, Haiti | Haiti | 1–2 | 1–2 | Friendly | [5] |
3 | 15 April 1974 | Stade Sylvio Cator, Port-au-Prince, Haiti | Haiti | 1–0 | 3–1 | Friendly | [6] |
4 | 3–0 | ||||||
5 | 15 June 1974 | Neckarstadion, Stuttgart, Germany | Argentina | 2–0 | 3–2 | 1974 FIFA World Cup | [7] |
6 | 19 June 1974 | Olympiastadion, Munich, Germany | Haiti | 3–0 | 7–0 | 1974 FIFA World Cup | [8] |
7 | 5–0 | ||||||
8 | 6–0 | ||||||
9 | 23 June 1974 | Neckarstadion, Stuttgart, Germany | Italy | 1–0 | 2–1 | 1974 FIFA World Cup | [9] |
10 | 1 September 1974 | Olympic Stadium, Helsinki, Finland | Finland | 1–1 | 2–1 | UEFA Euro 1976 qualifying | [10] |
11 | 13 November 1974 | Letná Stadium, Prague, Czechoslovakia | Czechoslovakia | 2–0 | 2–2 | Friendly | [11] |
12 | 26 March 1975 | Stadion im. 22 lipca, Poznań, Poland | United States | 2–0 | 7–0 | Friendly | [12] |
13 | 4–0 | ||||||
14 | 24 June 1975 | Memorial Stadium, Seattle, United States of America | United States | 3–0 | 4–0 | Friendly | [13] |
15 | 6 July 1975 | Olympic Stadium, Montreal, Canada | Canada | 7–1 | 8–1 | Friendly | [14] |
16 | 9 July 1975 | Varsity Stadium, Toronto, Canada | Canada | 2–0 | 4–1 | Friendly | [15] |
17 | 3–0 | ||||||
18 | 10 September 1975 | Stadion Śląski, Chorzów, Poland | Netherlands | 3–0 | 4–1 | UEFA Euro 1976 qualifying | [16] |
19 | 4–0 | ||||||
20 | 22 July 1976 | Olympic Stadium, Montreal, Canada | Iran | 1–1 | 3–2 | 1976 Summer Olympics | [17] |
21 | 3–1 | ||||||
22 | 25 July 1976 | Olympic Stadium, Montreal, Canada | North Korea | 1–0 | 5–0 | 1976 Summer Olympics | [18] |
23 | 2–0 | ||||||
24 | 31 October 1976 | Stadion Dziesięciolecia, Warsaw, Poland | Cyprus | 2–0 | 5–0 | 1978 FIFA World Cup qualification | [19] |
25 | 10 June 1977 | Estadio Nacional, Lima, Peru | Peru | 1-0 | 3-1 | Friendly | [20] |
26 | 21 September 1977 | Stadion Śląski, Chorzów, Poland | Denmark | 4–1 | 4–1 | 1978 FIFA World Cup qualification | [21] |
27 | 22 March 1978 | Stade Municipal, Luxembourg City, Luxembourg | Luxembourg | 2–0 | 3–1 | Friendly | [22] |
28 | 3–0 | ||||||
29 | 18 June 1978 | Estadio Ciudad de Mendoza, Mendoza, Argentina | Peru | 1–0 | 1–0 | 1978 FIFA World Cup | [23] |
30 | 19 April 1980 | Stadio Comunale, Turin, Italy | Italy | 2–2 | 2–2 | Friendly | [24] |
31 | 10 October 1981 | Zentralstadion, Leipzig, Germany | East Germany | 1–0 | 3–2 | 1982 FIFA World Cup qualification | [25] |
32 | 10 July 1982 | Estadio José Rico Pérez, Alicante, Spain | France | 1–1 | 3–2 | 1982 FIFA World Cup | [26] |
Honours
[edit]Poland
Individual
References
[edit]- ^ Todas las medallas y todos los goles [All the medals and all the goals], web: Goles Mundial, June 1978, Issue #1538, 1978, retrieved 13 March 2023
- ^ Kadra.pl Archived 2012-02-10 at the Wayback Machine
- ^ "France - Trainers of First and Second Division Clubs". Archived from the original on 30 April 2008. Retrieved 17 April 2008.
- ^ "USA v Poland, 10 August 1973". 11v11.com. Retrieved 30 April 2024.
- ^ "Haiti v Poland, 13 April 1974". 11v11.com. Retrieved 30 April 2024.
- ^ "Haiti v Poland, 15 April 1974". 11v11.com. Retrieved 30 April 2024.
- ^ "Argentina v Poland, 15 June 1974". 11v11.com. Retrieved 30 April 2024.
- ^ "Haiti v Poland, 19 June 1974". 11v11.com. Retrieved 30 April 2024.
- ^ "Italy v Poland, 23 June 1974". 11v11.com. Retrieved 30 April 2024.
- ^ "Finland vs Poland match report". EU-football.info. Retrieved 30 April 2024.
- ^ "Czechoslovakia vs Poland match report". EU-football.info. Retrieved 30 April 2024.
- ^ "Poland vs United States international football match report". EU-football.info. Retrieved 30 April 2024.
- ^ "USA v Poland, 24 June 1975". 11v11.com. Retrieved 30 April 2024.
- ^ "Canada v Poland, 06 July 1975". 11v11.com. Retrieved 30 April 2024.
- ^ "Canada v Poland, 09 July 1975". 11v11.com. Retrieved 30 April 2024.
- ^ "Poland v Netherlands, 10 September 1975". 11v11.com. Retrieved 30 April 2024.
- ^ "Iran vs Poland international football match report". EU-football.info. Retrieved 30 April 2024.
- ^ "North Korea vs Poland international football match report". EU-football.info. Retrieved 30 April 2024.
- ^ "Poland v Cyprus, 31 October 1976". 11v11.com. Retrieved 30 April 2024.
- ^ "Peru v Poland, 10 June 1977". 11v11.com. Retrieved 30 April 2024.
- ^ "Poland v Denmark, 21 September 1977". 11v11.com. Retrieved 30 April 2024.
- ^ "Luxembourg vs Poland international football match report". EU-football.info. Retrieved 30 April 2024.
- ^ "Peru vs Poland match report". EU-football.info. Retrieved 30 April 2024.
- ^ "Italy vs Poland international football match report". EU-football.info. Retrieved 30 April 2024.
- ^ "East Germany v Poland, 10 October 1981". 11v11.com. Retrieved 30 April 2024.
- ^ "Poland v France, 10 July 1982". 11v11.com. Retrieved 30 April 2024.
- ^ a b c "Andrzej Szarmach". 90minut.pl (in Polish). Retrieved 2 August 2024.
- ^ Garin, Erik; Pierrend, José Luis (18 January 2018). "France – Footballer of the Year". Rec.Sport.Soccer Statistics Foundation (RSSSF). Archived from the original on 5 September 2015. Retrieved 10 April 2018.
- Barreaud, Marc (1998). Dictionnaire des footballeurs étrangers du championnat professionnel français (1932-1997). L'Harmattan, Paris. ISBN 2-7384-6608-7.
External links
[edit]- Andrzej Szarmach at WorldFootball.net
- 1950 births
- Living people
- Footballers from Gdańsk
- Men's association football forwards
- Polish men's footballers
- Poland men's international footballers
- Olympic footballers for Poland
- Olympic silver medalists for Poland
- Footballers at the 1976 Summer Olympics
- Medalists at the 1976 Summer Olympics
- Olympic medalists in football
- SKS Stoczniowiec Gdańsk players
- Arka Gdynia players
- Górnik Zabrze players
- Stal Mielec players
- AJ Auxerre players
- En Avant Guingamp players
- Clermont Foot players
- Ekstraklasa players
- Ligue 1 players
- Ligue 2 players
- 1974 FIFA World Cup players
- 1978 FIFA World Cup players
- 1982 FIFA World Cup players
- Polish expatriate men's footballers
- Expatriate men's footballers in France
- Polish expatriate sportspeople in France
- Polish football managers
- Clermont Foot managers
- LB Châteauroux managers
- Angoulême Charente FC managers
- Polish expatriate football managers
- 20th-century Polish sportsmen